|
Home
Contact USCA
Join
Canoe News
Insurance and Event
Hosting
Nationals
Instructor
Program
USCA Merchandise
Links, Literature
Rules, Specs & Everything
else
Search&Message Bd
| |
USCA NATIONAL CANOE & KAYAK MARATHON CHAMPIONSHIPS
ST. JOSEPH RIVER - NILES, MI FRIDAY AUGUST 13, 1999
Marathon C-2 Adult/Youth Cruiser
PLACE ACTUAL NAME STATE D. O. B. AGE NAME STATE D. O. B. AGE
1 44:59 TODD ROADMAN PA 08 24 1958 40 DAVID BRUNO PA 03 05 1984 14
2 45:13 DICK PLUMLEE KS 04 25 1953 46 NOAH J UNZICKER IL 03 26 1984 14
3 46:24 THOMAS YAROSH NY 12 07 1955 43 BILL YAROSH NY 08 07 1985 13
4 46:56 BILL FICK MI 12 15 1954 44 MAX RIMER MI 11 03 1987 11
5 47:12 KAI HANSEN WI 06 08 1962 xx ALEX HOEFS WI 04 30 1985 13
6 47:45 JAMES J BAUER WA 06 11 1945 54 TRAVIS HEED NH 08 05 1986 12
7 48:06 MATT STREIB MT 09 20 1963 35 KINSEY STREIB MT 01 07 1991 7
8 48:19 DANIEL J LUKE WI 10 05 1959 39 DARYL LUKE WI 05 15 1985 13
9 48:26 EDWARD E HAHN IL 12 09 1933 65 ADAM HAWKINS IL 11 07 1984 14
10 49:07 NICK LYESIUK MA 09 25 1943 55 ETHAN HEED NH 02 06 1988 10
11 49:19 STEVE MCALLISTER IA 03 06 1954 45 GARRETT MCALLISTER IA 03 05 1985 13
12 50:17 MELINDA RIMER MI 07 20 1985 13 JON M WEBB MI 04 27 1960 39
13 50:35 TED E CRAMER IA 02 17 1954 45 TRACY CRAMER IA 10 16 1987 11
14 51:38 FRITZ C HANSEN WI 01 08 1941 58 AUSTIN HOEFS WI 05 14 1992 6
15 52:14 JOHN HUGUS WI 03 01 1956 43 MARK HUGUS WI xx xx xx x
16 53:26 PETER W NORTON MA 11 12 1959 39 JENNIFER NORTON MA 06 11 1986 12
17 54:01 DOUGLAS PENNINGTON MO 07 23 1957 42 JENNIFER PENNINGTON MO 03 24 1985 13
18 54:48 LARRY LANDIS OH 05 23 1955 44 ANDY LANDIS OH 03 30 1985 13
19 56:19 RAY THIEL CT 07 24 1952 47 ALYSSA THIEL CT 08 18 1986 12
20 56:45 DONALD E BROWNING IL 09 15 1935 63 JOSEPH WEBB MI 05 23 1989 9
21 57:18 STEVE LUTH IL 05 17 1951 48 ALEX LUTH IL 03 10 1991 7
22 58:47 ROBERT B GALBRAITH VA 12 29 1954 44 CASSIE WEBB MI 09 24 1986 12
Marathon C-2 Adult/Junior Cruiser
PLACE ACTUAL NAME STATE D. O. B. AGE NAME STATE D. O. B. AGE
1 1:44:04 TIM TRIEBOLD MI 03 18 1953 46 MATTHEW RIMER MI XX XXX X XX
2 1:44:22 OHN-MICHAEL CALOYERAS NY 03 18 1982 16 MARC R GILLESPIE NY 04 30 1953 46
3 1:50:03 JODY L RUNYON IL 06 11 1959 40 MATTHEW WRIGHT IL 10 16 1981 17
4 1:50:08 STEVE B RANKINEN PA 12 20 1962 36 BOBBI BOCKORAS PA 12 24 1982 16
5 1:52:25 ALEC C DAVIS NY 02 10 1940 59 LIAM FOX NY 05 18 1982 17
6 1:51:47 JOHN AUFMUTH VT 10 05 1944 54 ANDREW FOX NY 11 08 1983 15
7 1:53:10 ALLAN A THOMAS OH 08 06 1948 51 JOSHUA THOMAS OH 04 13 1981 17
8 1:53:56 MARK RIMER MI 03 31 1955 44 LUKE D'ANTONIO IL 07 28 1981 17
9 1:54:46 ROBERT C ALLEN MA 12 18 1943 55 MIKE THIEL CT 11 16 1982 16
10 1:59:19 TOM WALTON NH 01 02 1949 50 KENDRA NORTON MA 08 04 1982 16
Marathon C-2 Junior Mixed Cruiser (Trial)
PLACE ACTUAL NAME STATE D. O. B. AGE NAME STATE D. O. B. AGE
1 51:28 VERONICA LUTH IL 08 17 1981 17 DAVID DECK IL 11 29 1982 16
Marathon K-1 Man Downriver
PLACE ACTUAL NAME STATE D. O. B. AGE
1 1:45:31 CHUCK HEWETT OH 01 30 1952 47
2 1:45:42 TAD R HILL MI xx xx xxx xx
3 1:45:49 DRAGAN OLAJDZIJA ON 10 30 1959 39
4 1:46:17 SHAUN KOOS WA 10 02 1955 45
5 1:46:18 PATRICK J SAWYER IN 02 12 1968 31
6 1:50:50 RYAN L STEPHENS IL 10 12 1979 19
7 1:55:14 WALLY KACZKOWSKI ON 07 14 1954 45
8 1:55:54 EARL J METZLER IN 02 10 1951 48
9 1:59:17 DOUG J KEIPER PA 12 10 1946 52
10 1:59:44 RUSS JAMES IL 02 12 1938 61
11 2:00:49 LEE DEVINEY TX 06 14 1960 39
12 2:13:23 TOM SPIRITO IN 12 05 1956 42
Marathon C-2 Mixed Master Cruiser
PLACE ACTUAL NAME STATE D. O. B. AGE NAME STATE D. O. B. AGE
1 1:47:04 JOE JOHNSON MI 10 05 1949 49 LINDA BRENNER WI 09 10 1951 47
2 1:47:04 JAN WHITAKER NY 12 17 1943 55 JOHN EDWARDS FL 12 11 1948 50
3 1:47:50 CHRIS SCHMIDT MA 12 23 1949 49 JOHN CASALE MA 07 11 1949 50
4 1:48:08 JIM LARSEN MI 08 31 1952 46 ELIZABETH SCHLUTER WI 04 06 1944 55
5 1:48:42 SUE SLOWICK MA 06 02 1958 41 TOM C THOMAS IN 07 18 1945 54
6 1:49:31 JARED J CLAUSEN MN 04 09 1953 46 IO HARBERTS MN 10 10 1958 40
7 1:49:50 ALLEN LIMBERG WI 12 02 1957 41 BARB BRADLEY WI xx xx xxx xx
8 1:49:59 TOM WARNER NH 02 23 1948 51 LORIKAY MARTIN NH 03 24 1956 43
9 1:52:23 TEDDY GRAY TX 01 09 1953 46 BOB SPAIN TX 10 01 1945 53
10 1:53:50 JIM ANDERSON IN 12 24 1954 44 HOLLY S RITCHIE IN 12 11 1954 44
11 1:57:41 DICK McCAULEY NY 02 07 1939 60 DEIRDRE HERLIHY MA 06 13 1939 60
12 1:59:26 WILLIAM B KANOST IN 04 13 1952 47 DEBORAH KANOST IN 12 23 1954 44
13 2:01:03 EARL BRIMEYER IA 12 31 1943 55 KATHLEEN M BAUER IA 03 13 1953 46
14 2:03:38 LARRY D FREDERICK FL 06 25 1950 49 GLENDA FREDERICK FL 02 15 1950 49
15 2:06:42 KEITH M COLLINS OH 08 09 1948 51 LINDA COLLINS OH 04 15 1951 48
16 2:13:58 PHILIP COLE NH 11 30 1918 80 CHARLOTTE DUNKLEE NH 01 25 1927 72
Marathon C-2 Mixed Cruiser
PLACE ACTUAL NAME STATE D. O. B. AGE NAME STATE D. O. B. AGE
1 1:41:58 CALVIN L HASSEL NE 01 19 1964 35 LYNN CAPEN CO 08 08 1954 45
2 1:45:55 JOANNA FALOON ON 06 01 1955 44 NICK BAUER WA 04 04 1965 34
3 1:46:13 BRUCE BARTON MI 05 30 1957 42 DEB BAUER WA 04 04 1965 34
4 1:46:14 TOM CANNON MI 09 27 1955 43 CONNIE CANNON MI 07 20 1961 38
5 1:46:21 JENNIFER CALDWELL NH 05 19 1958 41 HOWIE BEAN NH 07 08 1956 43
6 1:48:05 CARRIE MONTGOMERY MI 04 15 1970 29 TIM VALKO MI xx xx xxxx x
7 1:48:19 DAVID F JENSEN CA 04 04 1964 35 KATHY JENSEN CA 02 18 1963 36
8 1:48:21 KAREN A LEVITT NH 03 28 1968 31 FRANK STASZ MA 12 21 1940 58
9 1:49:45 BILL KELLY MA 07 16 1952 47 ABBY KINGMAN MA 12 14 1961 37
10 1:49:53 ROBERT B SILVERNAIL NY 05 04 1956 43 SUSAN ROADMAN PA 08 23 1968 30
11 1:51:02 PAM FITZGERALD NY 10 14 1960 38 PETER HEED NH 04 02 1950 49
12 1:52:09 EDWARD J SHARP VA 09 26 1939 59 KARLA HAVENS VA 03 02 1962 37
13 1:52:18 EVERETT R CROZIER WI 03 14 1943 56 WENDY ARTMAN WI 08 01 1968 31
14 1:52:37 JOHN KAZIMIERCZYK NI 10 26 1954 39 MERRI BALTRAMOIS WI xx xx xxx 46
15 1:53:18 JOAN M EVEN WI 11 19 1965 33 DAVID TIMMERMAN IA 01 03 1958 41
16 1:53:30 BRAD TAGGETT NC 07 22 1966 33 PRISCILLA REINERTSEN NH 11 25 1942 56
17 1:55:08 GUSTAVE LAMPEREZ IL 03 30 1960 39 JANET E PERRY IL 12 13 1960 38
18 1:58:41 JIM HEIL IL 04 27 1941 xx TERRY HEIL IL 06 22 1971 xx
19 2:06:03 JACK KANGAS OH 01 03 1959 40 MARYBETH BAUER OH 07 09 1975 24
20 2:10:13 TERJE REINERTSEN NH 04 01 1937 62 LOIS NORTON MA 07 07 1960 39
Marathon C-2 Mixed Standard
PLACE ACTUAL NAME STATE D. O. B. AGE NAME STATE D. O. B. AGE
1 1:54:42 SARAH KUEFFER MN 02 18 1977 22 KENN KETTER MN 05 27 1949 50
2 1:56:46 WILLIAM McDUFFIE JR NC 09 14 1961 37 LYNNE McDUFFIE NC 02 26 1963 36
3 1:56:59 STACY SANBORN MN xx xx xxx 20 BRYAN SANBORN MN 08 07 1983 15
4 1:57:46 DENA KURT IA 10 02 1957 42 THOMAS E WEITZ IA 09 06 1959 39
5 1:58:01 STEPHI BOCKORAS PA 12 24 1982 16 RONALD KAISER PA 04 23 1963 36
6 2:00:45 JIM GOOCHEE PA 05 14 1952 47 RUTH O'CONNELL MD 02 24 1962 37
7 2:03:06 GARY A BALLINA PA 04 06 1958 41 JULIE A CARLISLE IA 05 24 1960 39
8 2:04:43 BECKY A LEWIS PA 10 20 1960 38 TIMOTHY FRANTZ PA 10 18 1963 35
9 2:05:25 LYNN MARIE HELVEY IN 07 05 1961 38 CHRIS HELVEY IN 05 19 1966 33
10 2:09:19 DONALD MUEGGENBORG IL 05 07 1934 65 TAMMY M COX IL 09 29 1974 24
11 2:10:20 TIM PYLMAN NY 01 08 1955 44 ERICA PYLMAN NY 07 23 1982 16
|