|
Home
Contact USCA
Join
Canoe News
Insurance and Event
Hosting
Nationals
Instructor
Program
USCA Merchandise
Links, Literature
Rules, Specs & Everything
else
Search&Message Bd
| |
USCA NATIONAL CANOE & KAYAK MARATHON CHAMPIONSHIPS
ST. JOSEPH RIVER - NILES, MI SATURDAY AUGUST 14, 1999
Marathon C-2 Men Master Standard
PLACE ACTUAL NAME STATE D. O. B. AGE NAME STATE D. O. B. AGE
1 1:50:18 KENN KETTER MN 05 27 1949 50 DAN CRUSER MN 07 28 1952 47
2 1:50:32 WALLY KACZKOWSKI ON 07 14 1954 45 SHAUN KOOS WA 10 02 1955 45
3 1:50:43 DOUGLAS PENNINGTON MO 07 23 1957 42 JIM J SHORT MO 10 21 1949 49
4 1:51:24 STEVE J MARTIN PA 09 05 1955 43 SCOTT JACOBS PA 07 24 1956 43
5 1:51:25 RAY THIEL CT 07 24 1952 47 JIM MILLER MA 05 15 1955 44
6 1:51:45 ROBERT A MANDLI WI 05 11 1950 49 STEVE SLEIDER WI 01 10 1953 46
7 1:52:15 MARK KOENIG IL 07 08 1958 41 BILL THOMPSON IL 09 13 1947 51
8 1:53:16 JAMES W McLAMB NC 11 19 1946 52 ROGER WOOLWINE NC 02 17 1955 44
9 1:54:56 THOMAS E WELLS IL 07 12 1943 56 DONALD MUEGGENBORG IL 05 07 1934 65
10 1:55:57 ? BRADLEY xx xxxxxxxxxx xx ? STEFFENS xx xx xx xxxxx x
11 1:56:39 TERRY PONTIUS IN 11 25 1946 52 ROGER CRISP IN 06 09 1941 58
12 1:57:11 PAUL ALEXANDER TN 09 02 1947 51 SANDE MacMORRAN TN 05 06 1948 51
13 2:01:53 RICH HODGKINS IL 07 10 1945 54 JOE SEARLS IL 05 14 1944 55
14 2:04:18 JOE KOWSKY IL 10 06 1946 52 RUSS JAMES IL 02 12 1938 61
Marathon C-2 Men Senior Cruiser
PLACE ACTUAL NAME STATE D. O. B. AGE NAME STATE D. O. B. AGE
1 1:45:42 JOHN M NEMETH MI 06 29 1941 58 ROBERT A BRADFORD MI 12 09 1942 56
2 1:46:37 NICK LYESIUK MA 09 25 1943 55 FRANK STASZ MA 12 21 1940 58
3 1:46:38 FRITZ C HANSEN WI 01 08 1941 58 MIKE JOHNSON MT 07 16 1939 60
4 1:46:49 EDWARD G SAYRE PA 08 20 1945 53 CHARLIE BRUNO PA 07 27 1947 52
5 1:46:50 TOM C THOMAS IN 07 18 1945 54 JOHN AUFMATH VT 10 05 1944 54
6 1:47:18 ROGER HENRY NY 05 04 1942 57 ALEC C DAVIS NY 02 10 1940 59
7 1:47:26 LYNN F CAREY MT 09 11 1945 53 DENNIS CAMPBELL CA 01 06 1945 54
8 1:47:31 TOM WARNER NH 02 23 1948 51 TOM WALTON NH 01 02 1949 50
9 1:48:14 GARY APREA NY 06 27 1943 56 RICHARD ULBRICH MA 05 06 1942 57
10 1:49:54 PHILIP H SOULE ME 05 07 1941 58 RALPH VINCENT VT 11 10 1948 50
11 1:50:07 LASZLO BOTOS NY 01 03 1935 64 WILLIAM E ROBINSON NY 01 12 1947 52
12 1:50:31 JIM DELEHANTY WI 10 30 1948 50 ANDY ANDERSON NY 10 26 1948 50
13 1:50:44 JIM GENKOS NY 12 02 1944 54 GARY PLACE NY 09 17 1947 51
14 2:02:39 RONNIE L SMITH MS 03 05 1948 51 JESSE L SMITH MS 04 12 1945 54
15 2:04:50 DONALD E BROWNING IL 09 15 1935 63 DOUGLAS LANGE IL 11 16 1943 55
Marathon C-2 Men Veteran Cruiser
PLACE ACTUAL NAME STATE D. O. B. AGE NAME STATE D. O. B. AGE
1 1:49:37 RALPH CHILDERS NY 09 17 1937 61 BILL CLARK NY 01 31 1934 65
2 1:49:46 ROGER L BLOCK WI 03 19 1939 60 DAVID DICK WI 12 01 1935 63
3 1:49:48 ALLAN DUBOIS MN 10 11 1933 65 PETER E COLAS MN 08 27 1936 62
4 1:50:28 HERM BOTZOW NY 08 02 1936 63 DANIEL KARIG NY 07 20 1937 62
5 1:50:57 DALE NEWTON MI 05 28 1933 66 LAVERNE YOUNG FL 06 08 1936 63
6 1:51:49 EDWARD E HAHN IL 12 09 1933 65 CECIL RUNYON IL 04 26 1935 64
7 1:52:01 BRADLEY M GLASS WI 01 17 1931 68 FRED ZEIEN IL 05 20 1935 64
8 1:52:59 GLEN VANDEWINCKEL NY 08 01 1937 62 DAN F VOGEL OH 10 27 1938 60
9 1:53:08 DON T WESCOTT ME 07 22 1934 65 PHILIP COLE NH 11 30 1918 80
10 1:54:54 DICK McCAULEY NY 02 07 1939 60 TERJE REINERTSEN NH 04 01 1937 62
11 1:55:20 FRANKLIN ADKINS MI 09 18 1934 64 KEN GERG PA 04 30 1936 63
12 1:57:57 CHARLES E BAKER MA 08 24 1938 60 GERALD M MILLER PA 10 31 1927 71
Marathon C-1 Woman Cruiser
PLACE ACTUAL NAME STATE D. O. B. AGE
1 1:53:57 JOANNA FALOON ON 06 01 1955 44
2 1:54:02 CONNIE CANNON MI 07 20 1961 38
3 1:58:31 KAREN A LEVITT NH 03 28 1968 31
4 1:58:44 KARLA HAVENS VA 03 02 1962 37
5 2:01:19 PAM FITZGERALD NY 10 14 1960 38
6 2:04:21 ABBY KINGMAN MA 12 14 1961 37
7 2:18:15 JANET E PERRY IL 12 13 1960 38
Marathon C-1 Woman Master Cruiser
PLACE ACTUAL NAME STATE D. O. B. AGE
1 1:56:44 CHRIS SCHMIDT MA 12 23 1949 49
2 1:58:28 ELIZABETH SCHLUTER WI 04 06 1944 55
3 1:59:16 SUE SLOWICK MA 06 02 1958 41
4 2:02:04 IO HARBERTS MN 10 10 1958 40
5 2:04:34 JAN WHITAKER NY 12 17 1943 55
6 2:09:52 LINDA BRENNER WI 09 10 1951 47
7 2:10:45 DEIRDRE HERLIHY MA 06 13 1939 60
8 2:11:42 TEDDY GRAY TX 01 09 1953 46
9 2:14:54 BARB BRADLEY WI 04 27 1957 42
10 2:19:51 MERRIE BALTRAMONAS WI 08 19 1948 50
11 2:27:13 JANET STREIB IN 10 28 1943 55
12 2:27:20 KRISTINE MESMAN IN 09 11 1958 40
Marathon C-2 Men Standard
PLACE ACTUAL NAME STATE D. O. B. AGE NAME STATE D. O. B. AGE
1 1:47:31 PATRICK FAUL IL 12 01 1942 56 NICHOLAS JOSEFIK IL 10 24 1977 21
2 1:50:06 DANIEL MECKLENBURG OH 12 02 1961 37 JACK KANGAS OH 01 03 1959 40
3 1:52:01 BRAD HUNTER VC 09 21 1976 22 TONY BOND VC 05 29 1953 46
4 1:52:09 JIM GOOCHEE PA 05 14 1952 47 RONALD KAISER PA 04 23 1963 36
5 1:52:27 GARY A BALLINA PA 04 06 1958 41 THOMAS E WEITZ IA 09 06 1959 39
6 1:53:29 DARREL C COCKMAN NC 06 14 1958 41 WILLIAM McDUFFIE JR NC 09 14 1961 37
7 1:54:31 DANIEL J LUKE WI 10 05 1959 39 GEORGE BRAUN IL 01 22 1946 53
8 1:56:10 RYAN L STEPHENS IL 10 12 1979 19 DAVID BUCKLEY IL 02 15 1974 25
9 1:59:38 STEVE LUTH IL 05 17 1951 48 ERIC LUTH IL 02 09 1979 20
Marathon C-2 Men Master Cruiser
PLACE ACTUAL NAME STATE D. O. B. AGE NAME STATE D. O. B. AGE
1 1:42:01 JIM LARSEN MI 08 31 1952 46 JOHN EDWARDS FL 12 11 1948 50
2 1:42:16 ROBERT B SILVERNAIL NY 05 04 1956 43 TODD ROADMAN PA 08 24 1958 40
3 1:42:42 ALLEN LIMBERG WI 12 02 1957 41 JOHN HUGUS WI 03 01 1956 43
4 1:43:06 PETER HEED NH 04 02 1950 49 JAMES J BAUER WA 06 11 1945 54
5 1:44:22 JOHN CASALE MA 07 11 1949 50 BILL KELLY MA 07 16 1952 47
6 1:44:38 EVERETT R CROZIER WI 03 14 1943 56 JOE JOHNSON MI 10 05 1949 49
7 1:49:35 DWIGHT WALKER IN 05 21 1954 45 MARK RIEMEN OH 01 24 1957 42
8 1:49:46 RAY QUICK MI 12 29 1954 44 MICHAEL GARON MI 03 01 1958 41
9 1:49:52 TED E CRAMER IA 02 17 1954 45 EARL BRIMEYER IA 12 31 1943 55
10 1:55:02 FRANK GRAY TX 05 21 1951 48 LARRY D FREDERICK FL 06 25 1950 49
Marathon C-2 Men Cruiser
PLACE ACTUAL NAME STATE D. O. B. AGE NAME STATE D. O. B. AGE
1 1:37:41 MATT STREIB MT 09 20 1963 35 CALVIN L HASSEL NE 01 19 1964 35
2 1:39:17 STEVE B RANKINEN PA 12 20 1962 36 MARC R GILLESPIE NY 04 30 1953 46
3 1:39:55 BRUCE BORTON MI 05 30 1957 42 JEFF KOLKA MI 08 05 1958 41
4 1:42:44 DAVID F JENSEN CA 04 04 1964 35 TIM VALKO MI 04 01 1969 30
5 1:42:45 NICHOLAS BAUER WA 07 15 1960 39 TIM TRIEBOLD MI 03 18 1953 46
6 1:44:13 HOWIE BEAN NH 07 08 1956 43 MATT RIMER MI 12 06 1983 15
7 1:44:21 ROCKY CALDWELL MO 09 11 1957 41 JON M WEBB MI 04 27 1960 39
8 1:44:46 WILLIAM L GARDNER CT 07 31 1944 55 JOHN KAZIMIERCZYK NI 10 26 1954 39
9 1:46:22 TOM CANNON MI 09 27 1955 43 TAD R HILL MI 05 16 1978 21
10 1:46:32 BILL FICK MI 12 15 1954 44 STEVE BROWN xx 05 01 1963 36
11 1:47:50 DAVID TIMMERMAN IA 01 03 1958 41 KEVIN LeROY WI 03 13 1968 31
12 1:48:06 JARED J CLAUSEN MN 04 09 1953 46 KJELL PETERSON MN 02 20 1975 24
13 1:49:30 ALAN E LINCK NY 06 24 1948 51 DARREN LINCK NY 12 04 1979 19
14 1:50:21 GUSTAVE LAMPEREZ IL 03 30 1960 39 JIM ANDERSON IN 12 24 1954 44
15 1:50:59 EDWARD J SHARP VA 09 26 1939 59 BRAD TAGGETT NC 07 22 1966 33
16 1:53:12 RANDY MOORE NE 01 26 1957 42 LEE COLLARD KS 09 15 1964 34
17 2:04:00 TOBIN CLARK MN 09 26 1972 26 NATE CLAY MN 10 18 1974 24
Marathon C-1 Junior Man Cruiser
PLACE ACTUAL NAME STATE D. O. B. AGE
1 48:38 MATTHEW WRIGHT IL 10 16 1981 17
2 50:25 LIAM FOX NY 05 18 1982 17
3 50:46 JOHN-MICHAEL CALOYERAS NY 03 18 1982 16
4 51:45 LUKE D'ANTONIO IL 07 28 1981 17
5 51:52 BRYAN SANBORN MN 08 07 1983 15
6 52:50 MIKE THIEL CT 11 16 1982 16
7 53:14 DAVID BRUNO PA 03 05 1984 14
8 53:49 DAVID DECK IL 11 29 1982 16
9 54:24 NOAH J UNZICKER IL 03 26 1984 14
10 57:48 TRAVIS HEED NH 08 05 1986 12
Marathon C-1 Junior Woman Cruiser (Trial)
PLACE ACTUAL NAME STATE D. O. B. AGE
1 56:26 BOBBI BOCKORAS PA 12 24 1982 16
2 57:58 VERONICA LUTH IL 08 17 1981 17
3 58:57 KENDRA NORTON MA 08 04 1982 16
4 1:33:49 MELISSA PENNINGTON MO 03 24 1985 13
5 1:36:56 ALYSSA THIEL CT 08 18 1986 12
|