Home  Contact USCA   Join   Canoe News   Insurance&Hosting  Nationals  Instructor Program   Link&Literature   Search&Message Bd

 

Home

  Contact USCA

 Join

   Canoe News

Insurance and Event Hosting

Nationals

Instructor
Program

USCA Merchandise

Links, Literature
Rules, Specs & Everything else

Search&Message Bd

&l3E &l66F &l1O &l2E (s16H &l 8.0000C &l47F                                                                                                                                                       Page 1
                                                     USCA NATIONAL CANOE & KAYAK MARATHON CHAMPIONSHIPS
                                                    ST. JOSEPH RIVER - NILES, MI  SUNDAY AUGUST 15, 1999

                                                                   FINAL RESULTS:  6K1SK
                                                               Marathon K-1 Sea Kayak (Trial)

PLACE ACTUAL  PACE  PENALTY FINAL   NO.    NAME & STATE                     D. O. B.   AGE NAME & STATE                     D. O. B.   AGE
===== ======= ===== ======= ======= ====== ================================ ========== === ================================ ========== ===
    1 1:52:38  7:31         1:52:38  61105 RONALD KAISER PA                 04 23 1963  36
    2 1:57:54  7:52         1:57:54  61114 NATE CLAY MN                     10 18 1974  24
    3 1:58:12  7:53         1:58:12  61107 TIMOTHY FRANTZ PA                10 18 1963  35
    4 2:01:42  8:07         2:01:42  61108 EARL J METZLER IN                02 10 1951  48
    5 2:04:39  8:19         2:04:39  61118 BILL D NELSON WI                 04 03 1938  61
    6 2:06:37  8:26         2:06:37  61101 ROBERT B GALBRAITH VA            12 29 1954  44
    7 2:09:21  8:37         2:09:21  61120 RICH HODGKINS IL                 07 10 1945  54
    8 2:11:56  8:48         2:11:56  61116 CHRIS HELVEY IN                  05 19 1966  33
    9 2:14:22  8:57         2:14:22  61113 TOBIN CLARK MN                   09 26 1972  26
   10 2:14:42  8:59         2:14:42  61117 JERRY PATTON PA                  06 17 1939  60
   11 2:22:22  9:29         2:22:22  61109 DEBORAH K ANDRZEJEWSKI IN        05 10 1955  44
   12 2:23:02  9:32         2:23:02  61104 EDWARD BEHNKE IN                 05 27 1951  48
   13 2:26:46  9:47         2:26:46  61106 BECKY A LEWIS PA                 10 20 1960  38
   14 2:39:33 10:38         2:39:33  61103 EARL PETERSON IL                 12 28 1962  36
   15 2:56:18 11:45         2:56:18  61112 CRAIG MCROBB IN                  08 02 1973  26
   16 1:50:11  7:21 5:00:00 6:50:11  61110 PATRICK J SAWYER IN              02 12 1968  31
   17                                61102 TONY KALINOWSKI MN               08 16 1945  53
   18                                61111 BILL LEW MI                      09 26 1950  48
   19                                61119 BRIDGET LAIL IN                  12 05 1956  42
   20                                61115 LYNN HELVEY IN                   07 05 1961  38

 &l3E &l66F &l1O &l2E (s16H &l 8.0000C &l47F                                                                                                                                                       Page 1
                                                     USCA NATIONAL CANOE & KAYAK MARATHON CHAMPIONSHIPS
                                                    ST. JOSEPH RIVER - NILES, MI  SUNDAY AUGUST 15, 1999

                                                                   FINAL RESULTS:  6C2WC
                                                                 Marathon C-2 Women Cruiser

PLACE ACTUAL  PACE  PENALTY FINAL   NO.    NAME & STATE                     D. O. B.   AGE NAME & STATE                     D. O. B.   AGE
===== ======= ===== ======= ======= ====== ================================ ========== === ================================ ========== ===
    1 1:43:58  6:56         1:43:58  60204 CONNIE CANNON MI                 07 20 1961  38 LYNN CAPEN CO                    08 08 1954  45
    2 1:47:31  7:10         1:47:31  60201 KAREN A LEVITT NH                03 28 1968  31 SUE SLOWICK MA                   06 02 1958  41
    3 1:50:21  7:21         1:50:21  60207 KATHY JENSEN CA                  02 18 1963  36 CARRIE MONTGOMERY MI             04 15 1970  29
    4 1:51:48  7:27         1:51:48  60205 ABBY KINGMAN MA                  12 14 1961  37 LORIKAY MARTIN NH                03 24 1956  43
    5 1:51:54  7:28         1:51:54  60210 STACY SANBORN MN                             20 SARAH KUEFFER MN                 02 18 1977  22
    6 1:52:07  7:28         1:52:07  60203 LYNNE McDUFFIE NC                02 26 1963  36 KARLA HAVENS VA                  03 02 1962  37
    7 1:57:33  7:50         1:57:33  60208 WENDY ARTMAN WI                  08 01 1968  31 RUTHANN O'CONNELL MD             02 24 1962  37
    8 2:09:17  8:37         2:09:17  60206 MARYBETH BAUER OH                07 09 1975  24 LORI NOSKOWIAK OH                06 23 1964  35
    9                                60202 JOANNA FALOON ON                 06 01 1955  44 DEBBIE BAUER WA                  04 04 1965  34
   10                                60209 JANET E PERRY IL                 12 13 1960  38 HOLLY S RITCHIE IN               12 11 1954  44

 &l3E &l66F &l1O &l2E (s16H &l 8.0000C &l47F                                                                                                                                                       Page 1
                                                     USCA NATIONAL CANOE & KAYAK MARATHON CHAMPIONSHIPS
                                                    ST. JOSEPH RIVER - NILES, MI  SUNDAY AUGUST 15, 1999

                                                                   FINAL RESULTS:  6C2WMC
                                                             Marathon C-2 Women Master Cruiser

PLACE ACTUAL  PACE  PENALTY FINAL   NO.    NAME & STATE                     D. O. B.   AGE NAME & STATE                     D. O. B.   AGE
===== ======= ===== ======= ======= ====== ================================ ========== === ================================ ========== ===
    1 1:47:08  7:09         1:47:08  60102 JAN WHITAKER NY                  12 17 1943  55 ELIZABETH SCHLUTER WI            04 06 1944  55
    2 1:48:04  7:12         1:48:04  60105 LINDA BRENNER WI                 09 10 1951  47 IO HARBERTS MN                   10 10 1958  40
    3 1:49:12  7:17         1:49:12  60101 CHRIS SCHMIDT MA                 12 23 1949  49 JENNIFER CALDWELL NH             05 19 1958  41
    4 1:56:52  7:47         1:56:52  60103 TRICIA HEED NH                   01 07 1952  47 PRISCILLA REINERTSEN NH          11 25 1942  56
    5 1:59:33  7:58         1:59:33  60107 MERRIE BALTRAMONAS WI            08 19 1948  50 BARB BRADLEY WI                  04 27 1957  42
    6 2:01:00  8:04         2:01:00  60106 KATHLEEN M BAUER IA              03 13 1953  46 DENA KURT IA                     10 02 1957  42
    7                                60104 KRISTINE MESMAN IN               09 11 1958  40 JANET STREIB IN                  10 28 1943  55

 &l3E &l66F &l1O &l2E (s16H &l 8.0000C &l47F                                                                                                                                                       Page 1
                                                     USCA NATIONAL CANOE & KAYAK MARATHON CHAMPIONSHIPS
                                                    ST. JOSEPH RIVER - NILES, MI  SUNDAY AUGUST 15, 1999

                                                                   FINAL RESULTS:  6K1MI
                                                                    Marathon K-1 Man ICF

PLACE ACTUAL  PACE  PENALTY FINAL   NO.    NAME & STATE                     D. O. B.   AGE NAME & STATE                     D. O. B.   AGE
===== ======= ===== ======= ======= ====== ================================ ========== === ================================ ========== ===
    1 1:31:04  6:04         1:31:04  60511 ROGER MYERS TX                   09 21 1960  38
    2 1:39:05  6:36         1:39:05  60516 CHUCK HEWETT OH                  01 30 1952  47
    3 1:41:16  6:45         1:41:16  60515 TOM CANNON MI                    09 27 1955  43
    4 1:41:58  6:48         1:41:58  60517 BJORN OLIN NC                    06 20 1971  28
    5 1:44:06  6:56         1:44:06  60504 MATTHEW WEISE MI                 09 27 1969  29
    6 1:44:49  6:59         1:44:49  60509 SHAUN KOOS WA                    10 02 1955  45
    7 1:44:50  6:59         1:44:50  60503 SVEN JONSSON KY                  12 04 1961  37
    8 1:45:14  7:01         1:45:14  60514 ORJAN JOHNSSON NC                10 26 1965  33
    9 1:45:15  7:01         1:45:15  60505 PHOEBE FISHER NY                 03 07 1980  19
   10 1:46:55  7:08         1:46:55  60518 JOHN DAGE IA                     07 22 1949  50
   11 1:47:23  7:10         1:47:23  60519 PETER NONAKOWSKI IL              03 12 1964  35
   12 1:47:33  7:10         1:47:33  60510 LEE DEVINEY TX                   06 14 1960  39
   13 1:48:31  7:14         1:48:31  60513 HENRIK GUSTAFSSON NC
   14 1:49:19  7:17         1:49:19  60501 ROBERT HARTMAN MI                01 26 1970  29
   15 2:06:53  8:28         2:06:53  60507 TOM SPIRITO IN                   12 05 1956  42
   16                                60502 DOUGLAS A EIFLER KS              05 10 1963  36
   17                                60506 SUSAN STARBIRD CA                08 11 1952  46
   18                                60508 RYAN L STEPHENS IL               10 12 1979  19
   19                                60512 DAMON HOUSE MI                   07 30 1973  26

 &l3E &l66F &l1O &l2E (s16H &l 8.0000C &l47F                                                                                                                                                       Page 1
                                                     USCA NATIONAL CANOE & KAYAK MARATHON CHAMPIONSHIPS
                                                    ST. JOSEPH RIVER - NILES, MI  SUNDAY AUGUST 15, 1999

                                                                   FINAL RESULTS:  6C1MSC
                                                              Marathon C-1 Man Senior Cruiser

PLACE ACTUAL  PACE  PENALTY FINAL   NO.    NAME & STATE                     D. O. B.   AGE NAME & STATE                     D. O. B.   AGE
===== ======= ===== ======= ======= ====== ================================ ========== === ================================ ========== ===
    1 1:48:57  7:16         1:48:57  60730 DENNIS CAMPBELL CA               01 06 1945  54
    2 1:50:18  7:21         1:50:18  60713 ROBERT C ALLEN MA                12 18 1943  55
    3 1:50:22  7:21         1:50:22  60720 WILLIAM L GARDNER CT             07 31 1944  55
    4 1:50:56  7:24         1:50:56  60739 JAMES J BAUER WA                 06 11 1945  54
    5 1:51:13  7:25         1:51:13  60709 NICK LYESIUK MA                  09 25 1943  55
    6 1:51:16  7:25         1:51:16  60718 ROBERT A BRADFORD MI             12 09 1942  56
    7 1:51:24  7:26         1:51:24  60706 TOM C THOMAS IN                  07 18 1945  54
    8 1:51:31  7:26         1:51:31  60717 JOHN M NEMETH MI                 06 29 1941  58
    9 1:51:42  7:27         1:51:42  60736 ROBERT FISHER NY                 10 16 1943  55
   10 1:51:56  7:28         1:51:56  60701 EDWARD G SAYRE PA                08 20 1945  53
   11 1:52:19  7:29         1:52:19  60708 JOHN CASALE MA                   07 11 1949  50
   12 1:52:44  7:31         1:52:44  60719 CHARLIE BRUNO PA                 07 27 1947  52
   13 1:53:00  7:32         1:53:00  60726 RICHARD ULBRICH MA               05 06 1942  57
   14 1:53:38  7:35         1:53:38  60711 FRANK STASZ MA                   12 21 1940  58
   15 1:54:09  7:37         1:54:09  60725 JOHN AUFMUTH VT                  10 05 1944  54
   16 1:54:41  7:39         1:54:41  60723 TOM WALTON NH                    01 02 1949  50
   17 1:55:06  7:40         1:55:06  60716 TOM WARNER NH                    02 23 1948  51
   18 1:55:32  7:42         1:55:32  60702 ALAN E LINCK NY                  06 24 1948  51
   19 1:56:36  7:46         1:56:36  60731 RALPH VINCENT VT                 11 10 1948  50
   20 1:56:43  7:47         1:56:43  60714 JOHN PONTICORVO NJ               05 29 1949  50
   21 1:56:56  7:48         1:56:56  60727 JAMES ROBERTS NH                 01 21 1947  52
   22 1:57:24  7:50         1:57:24  60721 EDWARD J SHARP VA                09 26 1939  59
   23 1:57:42  7:51         1:57:42  60722 GEORGE BRAUN IL                  01 22 1946  53
   24 1:58:21  7:53         1:58:21  60704 MIKE JOHNSON MT                  07 16 1939  60
   25 1:58:24  7:54         1:58:24  60705 ALEC C DAVIS NY                  02 10 1940  59
   26 1:58:38  7:55         1:58:38  60729 JIM GENKOS NY                    12 02 1944  54
   27 1:58:41  7:55         1:58:41  60737 PATRICK FAUL IL                  12 01 1942  56
   28 1:58:55  7:56         1:58:55  60733 JIM DELEHANTY WI                 10 30 1948  50
   29 2:00:17  8:01         2:00:17  60732 SANDE MacMORRAN TN               05 06 1948  51
   30 2:01:42  8:07         2:01:42  60715 WILLIAM E ROBINSON NY            01 12 1947  52
   31 2:02:02  8:08         2:02:02  60710 BILL HILL MI                     08 07 1946  53
   32 2:04:56  8:20         2:04:56  60734 GARY PLACE NY                    09 17 1947  51
   33 2:06:55  8:28         2:06:55  60712 NEAL SANDERS TN                  02 01 1940  59
   34 2:07:46  8:31         2:07:46  60735 TERRY PONTIUS IN                 11 25 1946  52
   35 2:24:11  9:37         2:24:11  60724 JOE KOWSKY IL                    10 06 1946  52
   36 2:27:21  9:49         2:27:21  60707 WILLIAM L CARVER TX              06 21 1941  58


                                                                                                                                                       Page 2
                                                     USCA NATIONAL CANOE & KAYAK MARATHON CHAMPIONSHIPS
                                                    ST. JOSEPH RIVER - NILES, MI  SUNDAY AUGUST 15, 1999

                                                                   FINAL RESULTS:  6C1MSC
                                                              Marathon C-1 Man Senior Cruiser

PLACE ACTUAL  PACE  PENALTY FINAL   NO.    NAME & STATE                     D. O. B.   AGE NAME & STATE                     D. O. B.   AGE
===== ======= ===== ======= ======= ====== ================================ ========== === ================================ ========== ===
   37                                60703 STANISLAV MACHACEK ON            10 16 1943  55
   38                                60728 BOB SPAIN TX                     10 01 1945  53
   39                                60738 PHILIP H SOULE ME                05 07 1941  58

 &l3E &l66F &l1O &l2E (s16H &l 8.0000C &l47F                                                                                                                                                       Page 1
                                                     USCA NATIONAL CANOE & KAYAK MARATHON CHAMPIONSHIPS
                                                    ST. JOSEPH RIVER - NILES, MI  SUNDAY AUGUST 15, 1999

                                                                   FINAL RESULTS:  6C1MVC
                                                              Marathon C-1 Man Veteran Cruiser

PLACE ACTUAL  PACE  PENALTY FINAL   NO.    NAME & STATE                     D. O. B.   AGE NAME & STATE                     D. O. B.   AGE
===== ======= ===== ======= ======= ====== ================================ ========== === ================================ ========== ===
    1 1:53:47  7:35         1:53:47  60803 LASZLO BOTOS NY                  01 03 1935  64
    2 1:55:22  7:41         1:55:22  60811 RALPH CHILDERS NY                09 17 1937  61
    3 1:55:53  7:44         1:55:53  60808 EDWARD E HAHN IL                 12 09 1933  65
    4 1:56:02  7:44         1:56:02  60815 LAVERNE YOUNG FL                 06 08 1936  63
    5 1:57:20  7:49         1:57:20  60813 ALLAN DUBOIS MN                  10 11 1933  65
    6 1:57:26  7:50         1:57:26  60806 BILL CLARK NY                    01 31 1934  65
    7 1:57:51  7:51         1:57:51  60804 GLEN VANDEWINCKEL NY             08 01 1937  62
    8 1:58:06  7:52         1:58:06  60817 ROGER L BLOCK WI                 03 19 1939  60
    9 1:58:12  7:53         1:58:12  60814 DALE NEWTON MI                   05 28 1933  66
   10 1:58:32  7:54         1:58:32  60816 FRANK TINSLEY IN                 05 25 1939  60
   11 2:02:25  8:10         2:02:25  60802 FRANKLIN ADKINS MI               09 18 1934  64
   12 2:03:05  8:12         2:03:05  60807 DON T WESCOTT ME                 07 22 1934  65
   13 2:04:46  8:19         2:04:46  60819 DONALD MUEGGENBORG IL            05 07 1934  65
   14 2:05:16  8:21         2:05:16  60810 FRED ZEIEN IL                    05 20 1935  64
   15 2:07:19  8:29         2:07:19  60820 KEN GERG PA                      04 30 1936  63
   16 2:10:43  8:43         2:10:43  60812 CHARLES E BAKER MA               08 24 1938  60
   17 2:13:16  8:53         2:13:16  60818 RUSS JAMES IL                    02 12 1938  61
   18                                60801 HERM BOTZOW NY                   08 02 1936  63
   19                                60805 ROBERT FISHER NY                 10 16 1943  55
   20                                60809 BRADLEY M GLASS WI               01 17 1931  68

 &l3E &l66F &l1O &l2E (s16H &l 8.0000C &l47F                                                                                                                                                       Page 1
                                                     USCA NATIONAL CANOE & KAYAK MARATHON CHAMPIONSHIPS
                                                    ST. JOSEPH RIVER - NILES, MI  SUNDAY AUGUST 15, 1999

                                                                   FINAL RESULTS:  6C1MGV
                                                           Marathon C-1 Man Grand Veteran (Trial)

PLACE ACTUAL  PACE  PENALTY FINAL   NO.    NAME & STATE                     D. O. B.   AGE NAME & STATE                     D. O. B.   AGE
===== ======= ===== ======= ======= ====== ================================ ========== === ================================ ========== ===
    1 2:04:14  8:17         2:04:14  60902 PHILIP COLE NH                   11 30 1918  80
    2 2:14:29  8:58         2:14:29  60901 MIKE FREMONT OH                  02 23 1922  77
    3 2:17:23  9:10         2:17:23  60903 GERALD M MILLER PA               10 31 1927  71

 &l3E &l66F &l1O &l2E (s16H &l 8.0000C &l47F                                                                                                                                                       Page 1
                                                     USCA NATIONAL CANOE & KAYAK MARATHON CHAMPIONSHIPS
                                                    ST. JOSEPH RIVER - NILES, MI  SUNDAY AUGUST 15, 1999

                                                                   FINAL RESULTS:  6C1MMC
                                                              Marathon C-1 Man Master Cruiser

PLACE ACTUAL  PACE  PENALTY FINAL   NO.    NAME & STATE                     D. O. B.   AGE NAME & STATE                     D. O. B.   AGE
===== ======= ===== ======= ======= ====== ================================ ========== === ================================ ========== ===
    1 1:47:35  7:10         1:47:35  60624 TODD ROADMAN PA                  08 24 1958  40
    2 1:47:40  7:11         1:47:40  60607 ROBERT B SILVERNAIL NY           05 04 1956  43
    3 1:47:42  7:11         1:47:42  60626 JOE JOHNSON MI                   10 05 1949  49
    4 1:47:45  7:11         1:47:45  60636 HOWIE BEAN NH                    07 08 1956  43
    5 1:48:28  7:14         1:48:28  60618 DICK PLUMLEE KS                  04 25 1953  46
    6 1:48:53  7:16         1:48:53  60633 ALLEN LIMBERG WI                 12 02 1957  41
    7 1:49:07  7:16         1:49:07  60635 GORD COLE ON                     07 07 1954  45
    8 1:49:40  7:19         1:49:40  60606 JOHN D REDOS NJ                  10 09 1954  44
    9 1:49:54  7:20         1:49:54  60617 JOHN HUGUS WI                    03 01 1956  43
   10 1:50:26  7:22         1:50:26  60627 JIM LARSEN MI                    08 31 1952  46
   11 1:50:58  7:24         1:50:58  60619 TED E CRAMER IA                  02 17 1954  45
   12 1:51:18  7:25         1:51:18  60622 ROCKY CALDWELL MO                09 11 1957  41
   13 1:51:26  7:26         1:51:26  60630 DAN CRUSER MN                    07 28 1952  47
   14 1:53:21  7:33         1:53:21  60620 PETER HEED NH                    04 02 1950  49
   15 1:53:37  7:34         1:53:37  60631 RANDY MOORE NE                   01 26 1957  42
   16 1:54:26  7:38         1:54:26  60621 RODGER L DEMPSTER NY             05 22 1953  46
   17 1:54:48  7:39         1:54:48  60615 DWIGHT WALKER IN                 05 21 1954  45
   18 1:54:51  7:39         1:54:51  60611 JIM ANDERSON IN                  12 24 1954  44
   19 1:55:13  7:41         1:55:13  60638 WILLIAM B KANOST IN              04 13 1952  47
   20 1:55:16  7:41         1:55:16  60612 TONY BOND VC                     05 29 1953  46
   21 1:55:37  7:42         1:55:37  60625 BILL FICK MI                     12 15 1954  44
   22 1:56:12  7:45         1:56:12  60609 STEVE SLEIDER WI                 01 10 1953  46
   23 1:56:14  7:45         1:56:14  60614 LARRY D FREDERICK FL             06 25 1950  49
   24 1:56:24  7:46         1:56:24  60637 JIM MILLER MA                    05 15 1955  44
   25 1:57:24  7:50         1:57:24  60639 BILL KELLY MA                    07 16 1952  47
   26 1:57:51  7:51         1:57:51  60632 STEVE J MARTIN PA                09 05 1955  43
   27 2:00:02  8:00         2:00:02  60603 ROBERT A MANDLI WI               05 11 1950  49
   28 2:01:11  8:05         2:01:11  60613 STEVE MCALLISTER IA              03 06 1954  45
   29 2:03:48  8:15         2:03:48  60623 JARED J CLAUSEN MN               04 09 1953  46
   30 2:04:32  8:18         2:04:32  60640 KEVIN BRADLEY IL                 01 13 1954  45
   31 2:04:42  8:19         2:04:42  60604 DARREL C COCKMAN NC              06 14 1958  41
   32 2:12:44  8:51         2:12:44  60605 RONALD A ROBARTS IL              10 18 1953  45
   33 2:13:05  8:52         2:13:05  60634 STEVE EVERTSON IN                09 17 1950  48
   34                                60601 CHUCK HEWETT OH                  01 30 1952  47
   35                                60602 JODY L RUNYON IL                 06 11 1959  40
   36                                60608 ROBERT C MORRIS ME               10 22 1949  49


                                                                                                                                                       Page 2
                                                     USCA NATIONAL CANOE & KAYAK MARATHON CHAMPIONSHIPS
                                                    ST. JOSEPH RIVER - NILES, MI  SUNDAY AUGUST 15, 1999

                                                                   FINAL RESULTS:  6C1MMC
                                                              Marathon C-1 Man Master Cruiser

PLACE ACTUAL  PACE  PENALTY FINAL   NO.    NAME & STATE                     D. O. B.   AGE NAME & STATE                     D. O. B.   AGE
===== ======= ===== ======= ======= ====== ================================ ========== === ================================ ========== ===
   37                                60610 PATRICK FAUL IL                  12 01 1942  56
   38                                60616 TIM TRIEBOLD MI                  03 18 1953  46
   39                                60628 JIM J SHORT MO                   10 21 1949  49
   40                                60629 RAY BAUER OH                     01 24 1957  42

 &l3E &l66F &l1O &l2E (s16H &l 8.0000C &l47F                                                                                                                                                       Page 1
                                                     USCA NATIONAL CANOE & KAYAK MARATHON CHAMPIONSHIPS
                                                    ST. JOSEPH RIVER - NILES, MI  SUNDAY AUGUST 15, 1999

                                                                   FINAL RESULTS:  6C1MC
                                                                  Marathon C-1 Man Cruiser

PLACE ACTUAL  PACE  PENALTY FINAL   NO.    NAME & STATE                     D. O. B.   AGE NAME & STATE                     D. O. B.   AGE
===== ======= ===== ======= ======= ====== ================================ ========== === ================================ ========== ===
    1 1:39:59  6:40         1:39:59  60415 CALVIN L HASSEL NE               01 19 1964  35
    2 1:42:01  6:48         1:42:01  60424 TIM TRIEBOLD MI                  03 18 1953  46
    3 1:42:18  6:49         1:42:18  60413 JEFF KOLKA MI                    08 05 1958  41
    4 1:42:34  6:50         1:42:34  60401 MARC R GILLESPIE NY              04 30 1953  46
    5 1:43:13  6:53         1:43:13  60403 STEVE B RANKINEN PA              12 20 1962  36
    6 1:43:58  6:56         1:43:58  60414 MATT STREIB MT                   09 20 1963  35
    7 1:45:18  7:01         1:45:18  60412 BRUCE BORTON MI                  05 30 1957  42
    8 1:45:23  7:02         1:45:23  60408 JOHN EDWARDS FL                  12 11 1948  50
    9 1:46:34  7:06         1:46:34  60419 TIM VALKO MI                     04 01 1969  30
   10 1:47:13  7:09         1:47:13  60409 DRAGAN OLAJDZIJA ON              10 30 1959  39
   11 1:48:24  7:14         1:48:24  60410 JON M WEBB MI                    04 27 1960  39
   12 1:49:27  7:18         1:49:27  60411 JOHN KAZIMIERCZYK NH             10 26 1954  39
   13 1:50:53  7:24         1:50:53  60405 KAI HANSEN WI                    06 08 1962
   14 1:51:27  7:26         1:51:27  60423 KEVIN LeROY WI                   03 13 1968  31
   15 1:51:56  7:28         1:51:56  60421 STEVE BROWN                      05 01 1963  36
   16 1:52:07  7:28         1:52:07  60420 DAVID F JENSEN CA                04 04 1964  35
   17 1:52:46  7:31         1:52:46  60402 BRAD TAGGETT NC                  07 22 1966  33
   18 1:55:33  7:42         1:55:33  60416 NICHOLAS JOSEFIK IL              10 24 1977  21
   19 1:56:06  7:44         1:56:06  60418 KJELL PETERSON MN                02 20 1975  24
   20 1:58:37  7:54         1:58:37  60417 GUSTAVE LAMPEREZ IL              03 30 1960  39
   21 1:58:57  7:56         1:58:57  60425 PETER W NORTON MA                11 12 1959  39
   22 2:01:39  8:07         2:01:39  60426 WALLY KACZKOWSKI ON              07 14 1954  45
   23 2:10:41  8:43         2:10:41  60406 DARREN LINCK NY                  12 04 1979  19
   24 2:10:45  8:43         2:10:45  60422 LEE COLLARD KS                   09 15 1964  34
   25 2:12:45  8:51         2:12:45  60407 GARETH STEVENS WI                11 28 1951  47
   26                                60404 HOWIE BEAN NH                    07 08 1956  43

 &l3E &l66F &l1O &l2E (s16H &l 8.0000C &l47F                                                                                                                                                       Page 1
                                                     USCA NATIONAL CANOE & KAYAK MARATHON CHAMPIONSHIPS
                                                    ST. JOSEPH RIVER - NILES, MI  SUNDAY AUGUST 15, 1999

                                                                   FINAL RESULTS:  6C2JMC
                                                              Marathon C-2 Junior Men Cruiser

PLACE ACTUAL  PACE  PENALTY FINAL   NO.    NAME & STATE                     D. O. B.   AGE NAME & STATE                     D. O. B.   AGE
===== ======= ===== ======= ======= ====== ================================ ========== === ================================ ========== ===
    1   45:01  6:00           45:01  61007 MATTHEW WRIGHT IL                10 16 1981  17 LUKE D'ANTONIO IL                07 28 1981  17
    2   45:50  6:07           45:50  61005 JOHN-MICHAEL CALOYERAS NY        03 18 1982  16 DAVID BRUNO PA                   03 05 1984  14
    3   46:20  6:11           46:20  61002 MATTHEW RIMER MI                 12 06 1983  15 MAX RIMER MI                     11 03 1987  11
    4   46:54  6:15           46:54  61006 LIAM FOX NY                      05 18 1982  16 ANDREW FOX NY                    11 08 1983  15
    5   47:37  6:21           47:37  61009 DAVID DECK IL                    11 29 1982  16 ADAM HAWKINS IL                  11 07 1984  14
    6   49:50  6:39           49:50  61008 MIKE THIEL CT                    11 16 1982  16 TRAVIS HEED NH                   08 05 1986  12
    7   50:16  6:42           50:16  61012 BOBBI BOCKORAS PA                12 24 1982  16 NOAH J UNZICKER IL               03 26 1984  14
    8   51:02  6:48           51:02  61001 AUSTIN HOEFS WI                  05 14 1992   6 DARYL LUKE WI                    05 15 1985  13
    9   54:02  7:12           54:02  61003 STEPHI BOCKORAS PA               12 24 1982  16 JAMIE MOREY PA                   06 03 1982  16
   10   56:32  7:32           56:32  61004 GARRETT MCALLISTER IA            03 05 1985  13 TRAVIS MCALLISTER IA             04 11 1987  11
   11   59:12  7:54           59:12  61011 ETHAN HEED NH                    02 06 1988  10 BEN DILLER MD                    07 13 1987  11
   12 1:11:05  9:29         1:11:05  61010 JOSEPH WEBB MI                   05 23 1989   9 ZEBULON SCHUETTE MI              06 25 1987  11

 &l3E &l66F &l1O &l2E (s16H &l 8.0000C &l47F                                                                                                                                                       Page 1
                                                     USCA NATIONAL CANOE & KAYAK MARATHON CHAMPIONSHIPS
                                                    ST. JOSEPH RIVER - NILES, MI  SUNDAY AUGUST 15, 1999

                                                                   FINAL RESULTS:  6C2JWC
                                                         Marathon C-2 Junior Women Cruiser (Trial)

PLACE ACTUAL  PACE  PENALTY FINAL   NO.    NAME & STATE                     D. O. B.   AGE NAME & STATE                     D. O. B.   AGE
===== ======= ===== ======= ======= ====== ================================ ========== === ================================ ========== ===
    1   51:10  6:49           51:10  60302 KENDRA NORTON MA                 08 04 1982  16 VERONICA LUTH IL                 08 17 1981  17
    2   57:12  7:38           57:12  60301 CASSIE WEBB MI                   09 24 1986  12 MELINDA RIMER MI                 07 20 1985  13
    3 1:18:45 10:30         1:18:45  60303 ALYSSA THIEL CT                  08 18 1986  12 JENNIFER NORTON MA               06 11 1986  12